Oracle Identity
Public Key (Base64)
AyLC89FNl8zb10km/sAnipWllqwsgoFDJIlHs3FCYI9iNostr Public Key (npub)
npub1ytp0852djlxdh46fymlvqfu2jkjedtpvs2q5xfyfg7ehzsnq3a3qasvnthEvent Statistics
Accepting entries
Observing weather
Awaiting signature
Attested
Current Weather
| Station | Temp High | Temp Low | Forecast | Wind | Humidity | Precip | Snow | Observed |
|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||
| KGEG GEG Spokane Intl, WA (718m) | 41°F | 25°F | - | 15 E | 64% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KSEA SEA Seattle-Tacoma Intl, WA (115m) | 48°F | 40°F | - | 16 S | 61% | 0.29" | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KPDX PDX Portland Intl, OR (7m) | 46°F | 39°F | - | 21 SE | 69% | 0.10" | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KBOI BOI Boise Arpt, ID (860m) | 49°F | 33°F | - | 19 S | 35% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KSMF SMF Sacramento Intl, CA (7m) | 57°F | 38°F | - | 6 SW | 70% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KOAK OAK Oakland Intl, CA (3m) | 61°F | 45°F | - | 15 S | 62% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KSFO SFO San Francisco Intl, CA (2m) | 61°F | 42°F | - | 15 SW | 67% | - | - | 2026-02-21T15:56:00Z - 2026-02-22T12:56:00Z |
| KSJC SJC San Jose Intl Arpt, CA (13m) | 60°F | 41°F | - | 12 SW | 60% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KLAS LAS Las Vegas/Reid Intl, NV (662m) | 55°F | 41°F | - | 11 W | 36% | - | - | 2026-02-21T15:56:00Z - 2026-02-22T12:56:00Z |
| KLAX LAX Los Angeles Intl, CA (30m) | 69°F | 50°F | - | 12 W | 53% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KSAN SAN San Diego Intl Arpt, CA (3m) | 67°F | 48°F | - | 13 NW | 61% | - | - | 2026-02-21T15:51:00Z - 2026-02-22T12:51:00Z |
| Mountain | ||||||||
| KBIL BIL Billings/Logan Intl, MT (1089m) | 26°F | 11°F | - | 9 N | 78% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KBZN BZN Bozeman/Gallatin Fld, MT (1349m) | 40°F | 20°F | - | 9 N | 60% | - | - | 2026-02-21T15:56:00Z - 2026-02-22T12:56:00Z |
| KRAP RAP Rapid City Rgnl, SD (965m) | 30°F | 1°F | - | 24 N | 64% | - | - | 2026-02-21T15:52:00Z - 2026-02-22T12:52:00Z |
| KCYS CYS Cheyenne Rgnl, WY (1868m) | 33°F | 10°F | - | 13 N | 64% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KSLC SLC Salt Lake City Intl, UT (1286m) | 46°F | 30°F | - | 14 S | 48% | - | - | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KDEN DEN Denver Intl, CO (1656m) | 44°F | 12°F | - | 14 N | 44% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KGJT GJT Grand Junction Rgnl, CO (1475m) | 38°F | 20°F | - | 11 NW | 67% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KCOS COS Colorado Spring Arpt, CO (1886m) | 39°F | 13°F | - | 13 N | 39% | - | - | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KABQ ABQ Albuquerque Intl, NM (1620m) | 49°F | 27°F | - | 10 N | 36% | - | - | 2026-02-21T15:52:00Z - 2026-02-22T12:52:00Z |
| KPHX PHX Phoenix/Sky Harbor Intl, AZ (338m) | 71°F | 51°F | - | 15 NW | 22% | - | - | 2026-02-21T15:51:00Z - 2026-02-22T12:51:00Z |
| KTUS TUS Tucson Intl Arpt, AZ (776m) | 71°F | 46°F | - | 12 N | 29% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KELP ELP El Paso Intl, TX (1205m) | 62°F | 42°F | - | 15 N | 20% | - | - | 2026-02-21T15:51:00Z - 2026-02-22T12:51:00Z |
| Central | ||||||||
| KFAR FAR Fargo/Hector Intl, ND (276m) | 9°F | -0°F | - | 15 N | 72% | - | 0.1" | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KDLH DLH Duluth Intl Arpt, MN (434m) | 18°F | 6°F | - | 16 N | 65% | 0.02" | 0.2" | 2026-02-21T16:26:00Z - 2026-02-22T12:55:00Z |
| KMSP MSP Minneapolis-St Paul Intl, MN (255m) | 19°F | 7°F | - | 18 N | 62% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KFSD FSD Sioux Falls/Foss Fld, SD (433m) | 25°F | 2°F | - | 17 N | 61% | - | 0.1" | 2026-02-21T15:56:00Z - 2026-02-22T12:56:00Z |
| KMSN MSN Madison/Dane Cnty Rgnl, WI (262m) | 26°F | 16°F | - | 13 NW | 65% | 0.01" | 0.2" | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KMKE MKE Milwaukee/Mitchell Intl, WI (203m) | 28°F | 21°F | - | 17 NW | 65% | 0.07" | - | 2026-02-21T15:52:00Z - 2026-02-22T12:52:00Z |
| KGRR GRR Grand Rapids Intl, MI (239m) | 31°F | 26°F | - | 13 N | 86% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T13:21:00Z |
| KORD ORD Chicago/O'Hare Intl, IL (202m) | 28°F | 22°F | - | 13 NW | 70% | 0.07" | 0.2" | 2026-02-21T15:51:00Z - 2026-02-22T12:51:00Z |
| KDSM DSM Des Moines Intl, IA (286m) | 23°F | 8°F | - | 15 NW | 67% | - | - | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KOMA OMA Omaha/Eppley Fld, NE (299m) | 29°F | 7°F | - | 19 N | 62% | - | - | 2026-02-21T15:52:00Z - 2026-02-22T12:52:00Z |
| KIND IND Indianapolis Intl, IN (242m) | 36°F | 22°F | - | 15 NW | 69% | 0.02" | - | 2026-02-21T16:27:00Z - 2026-02-22T13:20:00Z |
| KMCI MCI Kansas City Intl, MO (308m) | 39°F | 16°F | - | 18 N | 48% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KSTL STL St Louis/Lambert Intl, MO (163m) | 42°F | 22°F | - | 19 N | 54% | - | 0.1" | 2026-02-21T15:51:00Z - 2026-02-22T12:51:00Z |
| KICT ICT Wichita/Eisenhower Arpt, KS (428m) | 43°F | 24°F | - | 13 N | 66% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KSGF SGF Springfield Muni, MO (387m) | 43°F | 23°F | - | 14 N | 55% | - | - | 2026-02-21T15:52:00Z - 2026-02-22T12:52:00Z |
| KTUL TUL Tulsa Intl Arpt, OK (196m) | 50°F | 27°F | - | 17 N | 59% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KBNA BNA Nashville Intl, TN (168m) | 61°F | 31°F | - | 16 N | 50% | 0.01" | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KFSM FSM Fort Smith Rgnl, AR (136m) | 58°F | 33°F | - | 17 N | 48% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KMEM MEM Memphis Intl, TN (78m) | 56°F | 32°F | - | 13 N | 58% | - | - | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KLIT LIT Little Rock/Clinton Natl, AR (77m) | 59°F | 36°F | - | 16 N | 48% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KBHM BHM Birmingham Intl, AL (191m) | 73°F | 36°F | - | 19 N | 56% | 0.01" | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KDFW DFW Dallas-Ft Worth Intl, TX (168m) | 61°F | 37°F | - | 22 N | 44% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KSHV SHV Shreveport Rgnl, LA (70m) | 70°F | 41°F | - | 18 N | 46% | - | - | 2026-02-21T15:56:00Z - 2026-02-22T12:56:00Z |
| KJAN JAN Jackson/Evers Intl, MS (92m) | 72°F | 39°F | - | 18 N | 60% | 0.01" | - | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KMOB MOB Mobile Rgnl, AL (67m) | 82°F | 46°F | - | 21 N | 69% | 0.01" | - | 2026-02-21T15:56:00Z - 2026-02-22T12:56:00Z |
| KPNS PNS Pensacola Intl, FL (34m) | 82°F | 48°F | - | 20 N | 71% | 0.02" | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KAUS AUS Austin/Bergstrom Intl, TX (148m) | 72°F | 43°F | - | 21 N | 37% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KMSY MSY New Orleans/Armstrong Intl, LA | 86°F | 50°F | - | 18 N | 56% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KIAH IAH Houston/Bush Intl, TX (27m) | 79°F | 46°F | - | 19 N | 45% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KSAT SAT San Antonio Intl, TX (246m) | 74°F | 44°F | - | 18 N | 31% | - | - | 2026-02-21T15:51:00Z - 2026-02-22T12:51:00Z |
| Eastern | ||||||||
| KBTV BTV Burlington Intl, VT (101m) | 21°F | 19°F | - | 11 N | 75% | 0.01" | 0.5" | 2026-02-21T16:22:00Z - 2026-02-22T12:54:00Z |
| KPWM PWM Portland Intl, ME (15m) | 33°F | 10°F | - | 7 N | 73% | - | - | 2026-02-21T15:51:00Z - 2026-02-22T12:51:00Z |
| KBUF BUF Buffalo-Niagara Intl, NY (217m) | 32°F | 29°F | - | 15 SW | 91% | 0.04" | 0.3" | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KMHT MHT Manchester Rgnl, NH (68m) | 28°F | 22°F | - | 4 NW | 89% | - | 0.2" | 2026-02-21T15:53:00Z - 2026-02-22T13:13:00Z |
| KBOS BOS Boston/Logan Intl, MA (4m) | 30°F | 28°F | - | 9 N | 85% | - | 0.2" | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KDTW DTW Detroit/Metro Wayne Cnty, MI (192m) | 35°F | 27°F | - | 12 W | 82% | 0.08" | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KBDL BDL Hartford/Bradley Intl, CT (52m) | 40°F | 30°F | - | 7 NW | 82% | 0.03" | 0.1" | 2026-02-21T16:03:00Z - 2026-02-22T13:09:00Z |
| KPVD PVD Providence/Green Mem, RI (15m) | 35°F | 30°F | - | 7 E | 88% | 0.03" | 0.3" | 2026-02-21T16:27:00Z - 2026-02-22T12:51:00Z |
| KCLE CLE Cleveland/Hopkins Intl, OH (237m) | 33°F | 28°F | - | 11 W | 80% | 0.07" | - | 2026-02-21T15:51:00Z - 2026-02-22T13:21:00Z |
| KLGA LGA New York/La Guardia Arpt, NY (9m) | 46°F | 33°F | - | 12 N | 70% | 0.02" | - | 2026-02-21T15:51:00Z - 2026-02-22T12:58:00Z |
| KEWR EWR Newark Intl, NJ (2m) | 49°F | 37°F | - | 11 N | 60% | 0.01" | - | 2026-02-21T15:51:00Z - 2026-02-22T13:17:00Z |
| KJFK JFK New York/JF Kennedy Intl, NY (3m) | 47°F | 35°F | - | 15 N | 67% | 0.01" | - | 2026-02-21T15:51:00Z - 2026-02-22T12:51:00Z |
| KPIT PIT Pittsburgh Intl, PA (339m) | 46°F | 29°F | - | 11 N | 71% | 0.09" | - | 2026-02-21T15:51:00Z - 2026-02-22T12:51:00Z |
| KCMH CMH Columbus/Glenn Intl, OH (257m) | 41°F | 28°F | - | 13 N | 72% | 0.03" | 0.1" | 2026-02-21T15:51:00Z - 2026-02-22T13:24:00Z |
| KPHL PHL Philadelphia Intl, PA (2m) | 51°F | 36°F | - | 12 NW | 64% | 0.01" | - | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KBWI BWI Baltimore-Washington Intl, MD (42m) | 52°F | 35°F | - | 11 N | 59% | 0.04" | - | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KCVG CVG Cincinnati Intl, KY (264m) | 46°F | 26°F | - | 16 N | 59% | 0.01" | - | 2026-02-21T15:52:00Z - 2026-02-22T13:24:00Z |
| KDCA DCA Washington/Reagan-National Arpt, VA (4m) | 53°F | 37°F | - | 8 N | 56% | 0.10" | - | 2026-02-21T15:52:00Z - 2026-02-22T12:52:00Z |
| KCRW CRW Charleston/Yeager Arpt, WV (278m) | 53°F | 34°F | - | 13 NW | 55% | 0.03" | 0.1" | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KLEX LEX Lexington/Blue Grass Arpt, KY (294m) | 49°F | 24°F | - | 10 N | 59% | - | - | 2026-02-21T15:54:00Z - 2026-02-22T12:54:00Z |
| KRIC RIC Richmond Intl, VA (51m) | 59°F | 40°F | - | 9 S | 59% | 0.04" | - | 2026-02-21T15:54:00Z - 2026-02-22T13:24:00Z |
| KORF ORF Norfolk Intl, VA (5m) | 52°F | 42°F | - | 19 E | 68% | 0.38" | - | 2026-02-21T15:51:00Z - 2026-02-22T13:27:00Z |
| KRDU RDU Raleigh-Durham Intl, NC (121m) | 63°F | 43°F | - | 11 N | 71% | 0.33" | - | 2026-02-21T15:51:00Z - 2026-02-22T12:51:00Z |
| KCLT CLT Charlotte/Douglas Intl, NC (223m) | 64°F | 47°F | - | 11 N | 78% | 0.15" | - | 2026-02-21T15:52:00Z - 2026-02-22T12:52:00Z |
| KATL ATL Atlanta/Hartsfield-Jackson Intl, GA (309m) | 64°F | 40°F | - | 20 NW | 74% | 0.33" | - | 2026-02-21T16:18:00Z - 2026-02-22T12:52:00Z |
| KCHS CHS Charleston Intl, SC (12m) | 77°F | 60°F | - | 10 N | 94% | 0.26" | - | 2026-02-21T15:56:00Z - 2026-02-22T12:56:00Z |
| KJAX JAX Jacksonville Intl, FL (8m) | 87°F | 69°F | - | 20 W | 62% | 0.02" | - | 2026-02-21T15:58:00Z - 2026-02-22T13:10:00Z |
| KMCO MCO Orlando Intl, FL (27m) | 88°F | 63°F | - | 9 W | 54% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KTPA TPA Tampa Intl Arpt, FL (2m) | 82°F | 69°F | - | 12 W | 80% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KPBI PBI Palm Beach Intl, FL (4m) | 84°F | 63°F | - | 11 W | 74% | 0.01" | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KRSW RSW Ft Myers/SW Florida Intl, FL (8m) | 85°F | 59°F | - | 13 W | 77% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
| KFLL FLL Ft Lauderdale-Hollywood Intl, FL (1m) | 82°F | 66°F | - | 10 NW | 75% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T13:29:00Z |
| KMIA MIA Miami Intl, FL (1m) | 83°F | 65°F | - | 10 N | 75% | - | - | 2026-02-21T15:53:00Z - 2026-02-22T12:53:00Z |
Spokane Intl, WA (718m)
Seattle-Tacoma Intl, WA (115m)
Portland Intl, OR (7m)
Boise Arpt, ID (860m)
Sacramento Intl, CA (7m)
Oakland Intl, CA (3m)
San Francisco Intl, CA (2m)
San Jose Intl Arpt, CA (13m)
Las Vegas/Reid Intl, NV (662m)
Los Angeles Intl, CA (30m)
San Diego Intl Arpt, CA (3m)
Billings/Logan Intl, MT (1089m)
Bozeman/Gallatin Fld, MT (1349m)
Rapid City Rgnl, SD (965m)
Cheyenne Rgnl, WY (1868m)
Salt Lake City Intl, UT (1286m)
Denver Intl, CO (1656m)
Grand Junction Rgnl, CO (1475m)
Colorado Spring Arpt, CO (1886m)
Albuquerque Intl, NM (1620m)
Phoenix/Sky Harbor Intl, AZ (338m)
Tucson Intl Arpt, AZ (776m)
El Paso Intl, TX (1205m)
Fargo/Hector Intl, ND (276m)
Duluth Intl Arpt, MN (434m)
Minneapolis-St Paul Intl, MN (255m)
Sioux Falls/Foss Fld, SD (433m)
Madison/Dane Cnty Rgnl, WI (262m)
Milwaukee/Mitchell Intl, WI (203m)
Grand Rapids Intl, MI (239m)
Chicago/O'Hare Intl, IL (202m)
Des Moines Intl, IA (286m)
Omaha/Eppley Fld, NE (299m)
Indianapolis Intl, IN (242m)
Kansas City Intl, MO (308m)
St Louis/Lambert Intl, MO (163m)
Wichita/Eisenhower Arpt, KS (428m)
Springfield Muni, MO (387m)
Tulsa Intl Arpt, OK (196m)
Nashville Intl, TN (168m)
Fort Smith Rgnl, AR (136m)
Memphis Intl, TN (78m)
Little Rock/Clinton Natl, AR (77m)
Birmingham Intl, AL (191m)
Dallas-Ft Worth Intl, TX (168m)
Shreveport Rgnl, LA (70m)
Jackson/Evers Intl, MS (92m)
Mobile Rgnl, AL (67m)
Pensacola Intl, FL (34m)
Austin/Bergstrom Intl, TX (148m)
New Orleans/Armstrong Intl, LA
Houston/Bush Intl, TX (27m)
San Antonio Intl, TX (246m)
Burlington Intl, VT (101m)
Portland Intl, ME (15m)
Buffalo-Niagara Intl, NY (217m)
Manchester Rgnl, NH (68m)
Boston/Logan Intl, MA (4m)
Detroit/Metro Wayne Cnty, MI (192m)
Hartford/Bradley Intl, CT (52m)
Providence/Green Mem, RI (15m)
Cleveland/Hopkins Intl, OH (237m)
New York/La Guardia Arpt, NY (9m)
Newark Intl, NJ (2m)
New York/JF Kennedy Intl, NY (3m)
Pittsburgh Intl, PA (339m)
Columbus/Glenn Intl, OH (257m)
Philadelphia Intl, PA (2m)
Baltimore-Washington Intl, MD (42m)
Cincinnati Intl, KY (264m)
Washington/Reagan-National Arpt, VA (4m)
Charleston/Yeager Arpt, WV (278m)
Lexington/Blue Grass Arpt, KY (294m)
Richmond Intl, VA (51m)
Norfolk Intl, VA (5m)
Raleigh-Durham Intl, NC (121m)
Charlotte/Douglas Intl, NC (223m)
Atlanta/Hartsfield-Jackson Intl, GA (309m)
Charleston Intl, SC (12m)
Jacksonville Intl, FL (8m)
Orlando Intl, FL (27m)
Tampa Intl Arpt, FL (2m)
Palm Beach Intl, FL (4m)
Ft Myers/SW Florida Intl, FL (8m)
Ft Lauderdale-Hollywood Intl, FL (1m)
Miami Intl, FL (1m)